Cost Analysis
» Tom Price 7ft Dis Plate
| 2 plates from set of 10 | |||
| Replacement Cost | To Stud Cost | ||
| Initial Installation | $4,964 | ||
| After 3 years | $14,000 | $800 | |
| Total | $14,000 | $5,764 | 59% Saving |
| After 6 years | $14,000 | $800 | |
| Total | $28,000 | $6,544 | 76.5% Saving |
Cost Savings after 6 years - $21,436 per item
Cost Savings after 6 years - $107,180 for set of 10
» BHP Nelson Pt Mantle Lock Nut
| Cost per lock nut - 9 of | |||
| Replace Cost Each | To Stud Cost Each | ||
| Initial Installation | $750 | ||
| After 12 months | $6,200 | $0 | |
| After 24 months | $6,200 | $500 | 90% Saving |
| After 36 months | $6,200 | $0 | 93% Saving |
| Total | $18,600 | $1,250 |
Cost savings after 36 months - $17,350 per item
Cost savings after 36 months - $156,150 for the set of 9
» BHP Finicane Island
| 84 inch Allis 2ndy crusher liners | |||
| Replacement Cost | To Stud Cost | ||
| Initial Installation | $9,000 | ||
| After 12 months | $12,000 | $0 | |
| After 24 months | $12,000 | $0 | |
| After 36 months | $12,000 | $4,500 | 62.5% Savings |
| Totals | $36,000 | $13,500 | |
| At 6yrs | $60,000 | $13,500 | 77.5% Savings |
Cost savings after 36 months- $22,500
» SIGM Gyro Crusher
| Arm guards and rim liners | |||
| New Plates | Install Wearstuds | ||
| Initial Installation | $14,796 | ||
| After 19 months | $43,000 | $7,215 | 49% Savings |
| After 38 months | $43,000 | $7,215 | 66% Savings |
| After 57 months | $43,000 | $7,215 | 72% Savings |
| Totals | $129,000 | $36,441 | 72% Savings |
Cost savings after 57 months $92,560







