Manufacturer | Studtech PTY Ltd |
Description | SW16s – 16mm diameter x 16mm high before welding SW20s – 20mm diameter x 18mm high before welding |
Material | 18% chrome, 1.2% carbon, 0.75% molybdenum |
Hardness | 58-62 Rockwell C (Certified) |
Ferrule | SW16s 16mm ceramic ferrule SW20s 20mm ceramic ferrule |
Application rate | SW16s 16mm 250 per hour with single welding gun SW20s 20mm 200 per hour with single welding gun |
*Spacing | SW16s 16mm 1250 studs per square metre SW20s 20mm 950 studs per square metre |
Weight | SW16s 16mm 25kgs welded weight per square metre SW20s 20mm 35kgs welded weight per square metre |
Cleaning contaminants | Base metal must be clean and free of contaminants |
Preheating | Is required on all metals variable to material makeup |
Equipment | STUDWISE ARC STUD WELDING UNIT |
Power | 65 amps is preferable, Minimum 50 amps. |
Western Australia, 6162
Phone: +61 411 604 457
Email: mail@studwise.com.au